Tyler Gaudet
Tyler Gaudet
Born: April 4, 1993
Hamilton, ON Canada
Position: C
Height: 6'3"
Weight: 201
Shoot/Catch: Left
Career: 2011-2020
Major league statistics
Tyler Gaudet scored 86 goals and recorded 140 assists in his 527-game career with the Gatineau Olympiques, Sault Ste. Marie Greyhounds, Portland Pirates, Springfield Falcons, Tucson Roadrunners, Milwaukee Admirals and Toronto Marlies. He began playing during the 2011 season and last took the ice during the 2020 campaign.
![]() Gatineau Olympiques |
![]() Sault Ste. Marie Greyhounds |
![]() Portland Pirates |
![]() Springfield Falcons |
![]() Tucson Roadrunners |
![]() Milwaukee Admirals |
![]() Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | QMJHL | Gatineau Olympiques | 38 | 3 | 2 | 5 | 25 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 34 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | OHL | Sault Ste. Marie Greyhounds | 65 | 26 | 35 | 61 | 35 | +25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 71 | 8 | 12 | 20 | 22 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 113 | 7.1 |
2015-16 | AHL | Springfield Falcons | 44 | 4 | 9 | 13 | 23 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7.8 |
2016-17 | AHL | Tucson Roadrunners | 62 | 6 | 16 | 22 | 36 | -15 | 0 | 0 | 2 | 0 | 0 | 0 | 115 | 5.2 |
2017-18 | AHL | Milwaukee Admirals | 21 | 2 | 4 | 6 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2017-18 | AHL | Tucson Roadrunners | 48 | 11 | 11 | 22 | 34 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 13.3 |
2018-19 | AHL | Milwaukee Admirals | 50 | 8 | 17 | 25 | 34 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | 9.5 |
2019-20 | AHL | Toronto Marlies | 58 | 4 | 17 | 21 | 38 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
2020-21 | AHL | Toronto Marlies | 34 | 11 | 12 | 23 | 22 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 19.0 |
Totals | 527 | 86 | 140 | 226 | 285 | -30 | 6 | 0 | 7 | 0 | 0 | 0 | 619 | 13.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Sault Ste. Marie Greyhounds | 6 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Sault Ste. Marie Greyhounds | 9 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | AHL | Milwaukee Admirals | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 23 | 4 | 9 | 13 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 26.7 |